Produk

Panyambung siku palastik

Katerangan pondok:

Bahan panyambung siku plastik nyaéta poliamida. Urang boga kulawu (RAL 7037), hideung (RAL 9005). Kisaran suhu nyaéta min-40 ℃, max 100 ℃, jangka pondok 120 ℃. Flame-retardant nyaéta V2 (UL94). Gelar panyalindungan nyaéta IP66/IP68. Seuneu-retardant: Self-extinguishing, bébas tina halogén, fosfor jeung kadmium, lulus RoHS. Éta tiasa cocog sareng sadaya pipa kecuali pipa WYK. Kami gaduh benang métrik sareng benang PG sareng benang G.


Rincian produk

Tag produk

Panyambung siku
G Thread Panyambung
Panyambung poliamida

Bubuka Panyambung siku

WQW1

Panyambung listrik
Bahan Poliamida
Warna kulawu (RAL 7037), hideung (RAL 9005)
Rentang suhu Min-40°C, max100°C, jangka pondok120°C
Seuneu-retardant V2(UL94)
Gelar panyalindungan IP66
Seuneu-retardant Self-extinguishing, bébas tina halogén, fosfor jeung kadmium, lulus RoHS
Pas jeung Al tubing iwal WYK tubing

Spésifikasi Tech

Pasal No. Warna Benang Cocog jeung ID OD C D E φF Pakét
WQW1-M G/B dimensi ukuran pipa mm mm mm mm mm mm hijian
WQW1-M10G / AD10.0 kulawu M10 × 1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW1-M12G / AD10.0 kulawu M12 × 1,5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-M12G / AD13.0 kulawu M12 × 1,5 AD13.0 8 20 11.5 38.5 36 20 50
WQW1-M16G / AD13.0 kulawu M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW1-M16G / AD15.8 kulawu M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW1-M18G / AD15.8 kulawu M18 × 1,5 AD15.8 14 23 12 43.5 40.5 23 50
WQW1-M20G / AD18.5 kulawu M20 × 1,5 AD18.5 15.5 26 13 47.5 45 27 25
WQW1-M20G / AD21.2 kulawu M20 × 1,5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-M22G / AD21.2 kulawu M22 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M24G / AD21.2 kulawu M24 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25G / AD21.2 kulawu M25 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25G / AD28.5 kulawu M25 × 1,5 AD28.5 20.5 37 13 59 56 34 20
WQW1-M27G / AD28.5 kulawu M27 × 2.0 AD28.5 21.5 37 13 59 56 34 20
WQW1-M30G / AD28.5 kulawu M30 × 2.0 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32G / AD28.5 kulawu M32 × 1,5 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32G / AD34.5 kulawu M32 × 1,5 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M33G / AD34.5 kulawu M33 × 2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M36G / AD34.5 kulawu M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40G / AD34.5 kulawu M40 × 1,5 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40G / AD42.5 kulawu M40 × 1,5 AD42.5 32 52 15 81 73.5 52 5
WQW1-M42G / AD42.5 kulawu M42 × 2.0 AD42.5 36 52 15 81 73.5 52 5
WQW1-M48G / AD42.5 kulawu M48 × 2.0 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50G / AD42.5 kulawu M50 × 1,5 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50G / AD54.5 kulawu M50 × 1,5 AD54.5 43 64 16 91 86.5 68 4
WQW1-M56G / AD54.5 kulawu M56 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M60G / AD54.5 kulawu M60 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M63G / AD54.5 kulawu M63 × 1,5 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M64G / AD54.5 kulawu M64 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M10B / AD10.0 Hideung M10 × 1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW1-M12B / AD10.0 Hideung M12 × 1,5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-M12B / AD13.0 Hideung M12 × 1,5 AD13.0 8 20 11.5 38.5 36 20 50
WQW1-M16B / AD13.0 Hideung M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW1-M16B / AD15.8 Hideung M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW1-M18B / AD15.8 Hideung M18 × 1,5 AD15.8 14 23 12 43.5 40.5 23 50
WQW1-M20B / AD18.5 Hideung M20 × 1,5 AD18.5 15.5 26 13 47.5 45 27 25
WQW1-M20B / AD21.2 Hideung M20 × 1,5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-M22B/AD21.2 Hideung M22 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M24B/AD21.2 Hideung M24 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25B/AD21.2 Hideung M25 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25B / AD28.5 Hideung M25 × 1,5 AD28.5 20.5 37 13 59 56 34 20
WQW1-M27B / AD28.5 Hideung M27 × 2.0 AD28.5 21.5 37 13 59 56 34 20
WQW1-M30B / AD28.5 Hideung M30 × 2.0 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32B / AD28.5 Hideung M32 × 1,5 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32B / AD34.5 Hideung M32 × 1,5 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M33B / AD34.5 Hideung M33 × 2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M36B / AD34.5 Hideung M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40B / AD34.5 Hideung M40 × 1,5 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40B / AD42.5 Hideung M40 × 1,5 AD42.5 32 52 15 81 73.5 52 5
WQW1-M42B / AD42.5 Hideung M42 × 2.0 AD42.5 36 52 15 81 73.5 52 5
WQW1-M48B / AD42.5 Hideung M48 × 2.0 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50B / AD42.5 Hideung M50 × 1,5 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50B / AD54.5 Hideung M50 × 1,5 AD54.5 43 64 16 91 86.5 68 4
WQW1-M56B / AD54.5 Hideung M56 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M60B / AD54.5 Hideung M60 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M63B / AD54.5 Hideung M63 × 1,5 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M64B / AD54.5 Hideung M64 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4

 

Pasal No. Warna Benang Cocog jeung ID OD C D E φF pakét
WQW1-P G/B dimensi ukuran pipa mm mm mm mm mm mm hijian
WQW1-P07G kulawu PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-P09G kulawu PG9 AD13.0 11.0 20 11.5 38.5 36.0 20 50
WQW1-P11G kulawu PG11 AD15.8 14.0 23 12 43.5 40.5 23 50
WQW1-P13.5G kulawu PG13.5 AD18.5 15.5 26 13 47.5 45.0 27 50
WQW1-P16G kulawu PG16 AD21.2 18.0 29.5 13 51.5 48.0 27 25
WQW1-P21G kulawu PG21 AD28.5 23.5 37 13 59 56.0 34 20
WQW1-P29G kulawu PG29 AD34.5 31.0 44 15 70.5 65.5 43 10
WQW1-P36G kulawu PG36 AD42.5 36.0 52 15 81 73.5 52 5
WQW1-P48G kulawu PG48 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-P07B Hideung PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-P09B Hideung PG9 AD13.0 11.0 20 11.5 38.5 36.0 20 50
WQW1-P11B Hideung PG11 AD15.8 14.0 23 12 43.5 40.5 23 50
WQW1-P13.5B Hideung PG13.5 AD18.5 15.5 26 13 47.5 45.0 27 50
WQW1-P16B Hideung PG16 AD21.2 18.0 29.5 13 51.5 48.0 27 25
WQW1-P21B Hideung PG21 AD28.5 23.5 37 13 59 56.0 34 20
WQW1-P29B Hideung PG29 AD34.5 31.0 44 15 70.5 65.5 43 10
WQW1-P36B Hideung PG36 AD42.5 36.0 52 15 81 73.5 52 5
WQW1-P48B Hideung PG48 AD54.5 48.5 64 16 91 86.5 68 4

 

Pasal No. Warna Benang Cocog jeung ID OD C D E φF pakét
WQW1-G G/B dimensi ukuran pipa mm mm mm mm mm mm hijian
WQW1-G1 / 4G / AD10.0 kulawu G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-G3 / 8G / AD13.0 kulawu G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW1-G3 / 8G / AD15.8 kulawu G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW1-G1 / 2G / AD15.8 kulawu G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW1-G1 / 2G / AD21.2 kulawu G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-G3 / 4G / AD28.5 kulawu G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW1-G1G / AD34.5 kulawu G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW1-G1 1/4G/AD42.5 kulawu G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW1-G1 1/2G/AD54.5 kulawu G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW1-G2G / AD54.5 kulawu G 2" AD54.5 48.5 64 16 91 86.5 68 4
WQW1-G1 / 4B / AD10.0 Hideung G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-G3 / 8B / AD13.0 Hideung G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW1-G3 / 8B / AD15.8 Hideung G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW1-G1 / 2B / AD15.8 Hideung G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW1-G1 / 2B / AD21.2 Hideung G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-G3 / 4B / AD28.5 Hideung G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW1-G1B / AD34.5 Hideung G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW1-G1 1/4B/AD42.5 Hideung G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW1-G1 1/2B/AD54.5 Hideung G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW1-G2B / AD54.5 Hideung G 2" AD54.5 48.5 64 16 91 86.5 68 4

WQW

Panyambung Plastik Waterproof
Bahan Poliamida
Warna kulawu (RAL 7037), hideung (RAL 9005)
Rentang suhu Min-40°C, max100°C, jangka pondok120°C
Seuneu-retardant V2(UL94)
Gelar panyalindungan IP68, nganggo segel anu cocog (FR)
Seuneu-retardant Self-extinguishing, bébas tina halogén, fosfor jeung kadmium, lulus RoHS
Pas jeung Al tubing iwal WYK tubing

Spésifikasi Tech

Pasal No. Warna Benang Cocog jeung ID OD C D E φF pakét
WQW-M G/B dimensi ukuran pipa mm mm mm mm mm mm hijian
WQW-M10G / AD10.0 kulawu M10 × 1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW-M12G / AD10.0 kulawu M12 × 1,5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-M12G / AD13.0 kulawu M12 × 1,5 AD13.0 8 20 11.5 38.5 36 20 50
WQW-M16G / AD13.0 kulawu M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW-M16G / AD15.8 kulawu M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW-M18G / AD15.8 kulawu M18 × 1,5 AD15.8 14 23 12 43.5 40.5 23 50
WQW-M20G / AD18.5 kulawu M20 × 1,5 AD18.5 15.5 26 13 47.5 45 27 25
WQW-M20G / AD21.2 kulawu M20 × 1,5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-M22G / AD21.2 kulawu M22 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M24G / AD21.2 kulawu M24 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25G / AD21.2 kulawu M25 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25G / AD28.5 kulawu M25 × 1,5 AD28.5 20.5 37 13 59 56 34 20
WQW-M27G / AD28.5 kulawu M27 × 2.0 AD28.5 21.5 37 13 59 56 34 20
WQW-M30G / AD28.5 kulawu M30 × 2.0 AD28.5 23.5 37 13 59 56 34 20
WQW-M32G / AD28.5 kulawu M32 × 1,5 AD28.5 23.5 37 13 59 56 34 20
WQW-M32G / AD34.5 kulawu M32 × 1,5 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M33G / AD34.5 kulawu M33 × 2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M36G / AD34.5 kulawu M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40G / AD34.5 kulawu M40 × 1,5 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40G / AD42.5 kulawu M40 × 1,5 AD42.5 32 52 15 81 73.5 52 5
WQW-M42G / AD42.5 kulawu M42 × 2.0 AD42.5 36 52 15 81 73.5 52 5
WQW-M48G / AD42.5 kulawu M48 × 2.0 AD42.5 39 52 15 81 73.5 52 5
WQW-M50G / AD42.5 kulawu M50 × 1,5 AD42.5 39 52 15 81 73.5 52 5
WQW-M50G / AD54.5 kulawu M50 × 1,5 AD54.5 43 64 16 91 86.5 68 4
WQW-M56G / AD54.5 kulawu M56 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M60G / AD54.5 kulawu M60 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M63G / AD54.5 kulawu M63 × 1,5 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M64G / AD54.5 kulawu M64 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M10B / AD10.0 Hideung M10 × 1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW-M12B / AD10.0 Hideung M12 × 1,5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-M12B / AD13.0 Hideung M12 × 1,5 AD13.0 8 20 11.5 38.5 36 20 50
WQW-M16B / AD13.0 Hideung M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW-M16B / AD15.8 Hideung M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW-M18B / AD15.8 Hideung M18 × 1,5 AD15.8 14 23 12 43.5 40.5 23 50
WQW-M20B / AD18.5 Hideung M20 × 1,5 AD18.5 15.5 26 13 47.5 45 27 25
WQW-M20B / AD21.2 Hideung M20 × 1,5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-M22B / AD21.2 Hideung M22 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M24B/AD21.2 Hideung M24 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25B / AD21.2 Hideung M25 × 1,5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25B / AD28.5 Hideung M25 × 1,5 AD28.5 20.5 37 13 59 56 34 20
WQW-M27B / AD28.5 Hideung M27 × 2.0 AD28.5 21.5 37 13 59 56 34 20
WQW-M30B / AD28.5 Hideung M30 × 2.0 AD28.5 23.5 37 13 59 56 34 20
WQW-M32B / AD28.5 Hideung M32 × 1,5 AD28.5 23.5 37 13 59 56 34 20
WQW-M32B / AD34.5 Hideung M32 × 1,5 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M33B / AD34.5 Hideung M33 × 2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M36B / AD34.5 Hideung M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40B / AD34.5 Hideung M40 × 1,5 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40B / AD42.5 Hideung M40 × 1,5 AD42.5 32 52 15 81 73.5 52 5
WQW-M42B / AD42.5 Hideung M42 × 2.0 AD42.5 36 52 15 81 73.5 52 5
WQW-M48B / AD42.5 Hideung M48 × 2.0 AD42.5 39 52 15 81 73.5 52 5
WQW-M50B / AD42.5 Hideung M50 × 1,5 AD42.5 39 52 15 81 73.5 52 5
WQW-M50B / AD54.5 Hideung M50 × 1,5 AD54.5 43 64 16 91 86.5 68 4
WQW-M56B / AD54.5 Hideung M56 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M60B / AD54.5 Hideung M60 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M63B / AD54.5 Hideung M63 × 1,5 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M64B / AD54.5 Hideung M64 × 2.0 AD54.5 48.5 64 16 91 86.5 68 4

 

Pasal No. Warna Benang Cocog jeung ID OD C D E φF Pek
WQW-P G/B Ukuran Ukuran pipa mm mm mm mm mm mm hijian
WQW-P07G kulawu PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-P09G kulawu PG9 AD13.0 11 20 11.5 38.5 36 20 50
WQW-P11G kulawu PG11 AD15.8 14 23 12 43.5 40.5 23 50
WQW-P13.5G kulawu PG13.5 AD18.5 15.5 26 13 47.5 45 27 50
WQW-P16G kulawu PG16 AD21.2 18 29.5 13 51.5 48 27 25
WQW-P21G kulawu PG21 AD28.5 23.5 37 13 59 56 34 20
WQW-P29G kulawu PG29 AD34.5 31 44 15 70.5 65.5 43 10
WQW-P36G kulawu PG36 AD42.5 36 52 15 81 73.5 52 5
WQW-P48G kulawu PG48 AD54.5 48.5 64 16 91 86.5 68 4
WQW-P07B Hideung PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-P09B Hideung PG9 AD13.0 11 20 11.5 38.5 36 20 50
WQW-P11B Hideung PG11 AD15.8 14 23 12 43.5 40.5 23 50
WQW-P13.5B Hideung PG13.5 AD18.5 15.5 26 13 47.5 45 27 50
WQW-P16B Hideung PG16 AD21.2 18 29.5 13 51.5 48 27 25
WQW-P21B Hideung PG21 AD28.5 23.5 37 13 59 56 34 20
WQW-P29B Hideung PG29 AD34.5 31 44 15 70.5 65.5 43 10
WQW-P36B Hideung PG36 AD42.5 36 52 15 81 73.5 52 5

 

Pasal No. Warna Benang Cocog jeung ID OD C D E φF Pek
WQW-G G/B Ukuran Ukuran pipa mm mm mm mm mm mm hijian
WQW-G1 / 4G / AD10.0 kulawu G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-G3 / 8G / AD10.0 kulawu G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW-G3 / 8G / AD15.8 kulawu G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW-G1 / 2G / AD15.8 kulawu G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW-G1 / 2G / AD21.2 kulawu G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-G3 / 4G / AD28.5 kulawu G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW-G1G / AD34.5 kulawu G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW-G1 1/4G/AD42.5 kulawu G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW-G1 1/2G/AD54.5 kulawu G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW-G2G / AD54.5 kulawu G 2" AD54.5 48.5 64 16 91 86.5 68 4
WQW-G1 / 4B / AD10.0 Hideung G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-G3 / 8B / AD10.0 Hideung G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW-G3 / 8B / AD15.8 Hideung G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW-G1 / 2B / AD15.8 Hideung G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW-G1 / 2B / AD21.2 Hideung G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-G3 / 4B / AD28.5 Hideung G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW-G1B / AD34.5 Hideung G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW-G1 1/4B/AD42.5 Hideung G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW-G1 1/2B/AD54.5 Hideung G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW-G2B / AD54.5 Hideung G 2" AD54.5 48.5 64 16 91 86.5 68 4

Kaunggulan tina Siku Panyambung

Ngahémat waktos

Gampang dipasang, ngan ukur kedah nyelapkeun sareng cabut tanpa alat

Ékonomi

Kalawan kinerja diversified, éta bisa minuhan kaperluan padagang di industri béda

Gambar Panyambung Plastik

PG Thread Panyambung
Panyambung siku palastik
Panyambung Thread métrik

Aplikasi Panyambung Plastik:

Éta tiasa cocog sareng sadaya pipa kecuali pipa WYK.


  • saméméhna:
  • Teras:

  • Produk patali