Panyambung Screw Gancang Plastik Jeung Thread Metal bikang
Bubuka Plastik Panyambung Screw Gancang
WQGM2
Bahan | Poliamida kalayan benang kuningan dilapis nikel |
Warna | kulawu (RAL 7037), hideung (RAL 9005) |
Rentang suhu | Min-40°C, max100°C, jangka pondok120°C |
Tahan seuneu: | V2(UL94) |
Gelar panyalindungan | Nepi ka IP68 kalayan sambungan selang |
Seuneu-retardant | Self-extinguishing, bébas tina halogén, fosfor jeung kadmium, lulus RoHS |
Pas jeung | Kabéh tubing iwal WYK tubing |
Spésifikasi Tech
Pasal No. | Warna | Benang | Cocog jeung | SW | C | φI | φB | D | Pek |
WQGM2-M | G/B | dimensi | ukuran pipa | mm | mm | mm | mm | mm | hijian |
WQGM2-M12G | kulawu | M12 × 1,5 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 38.5 | 50 |
WQGM2-M16G | kulawu | M16×1.5 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-M20G / AD15.8 | kulawu | M20 × 1,5 | AD15.8 | 25.0 | 12.0 | 12.0 | 23.0 | 43.5 | 50 |
WQGM2-M20G / AD21.2 | kulawu | M20 × 1,5 | AD21.2 | 31 | 12.0 | 15.0 | 29.5 | 49.0 | 25 |
WQGM2-M25G / AD21.2 | kulawu | M25 × 1,5 | AD21.2 | 31.0 | 13.0 | 16.0 | 29.5 | 50.0 | 25 |
WQGM2-M25G / AD28.5 | kulawu | M25 × 1,5 | AD28.5 | 39.0 | 13.0 | 18.0 | 37.0 | 52.0 | 20 |
WQGM2-M32G | kulawu | M32 × 1,5 | AD34.5 | 46.0 | 14.0 | 24.0 | 44.0 | 57.0 | 10 |
WQGM2-M40G | kulawu | M40 × 1,5 | AD42.5 | 55.0 | 17.0 | 32.0 | 52.0 | 61.0 | 10 |
WQGM2-M50G | kulawu | M50 × 1,5 | AD54.5 | 70.0 | 17.0 | 39.0 | 64.0 | 69.0 | 5 |
WQGM2-M63G | kulawu | M63 × 1,5 | AD54.5 | 70.0 | 17.0 | 48.0 | 64.0 | 69.0 | 5 |
WQGM2-M12B | Hideung | M12 × 1,5 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 38.5 | 50 |
WQGM2-M16B | Hideung | M16×1.5 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-M20B / AD15.8 | Hideung | M20 × 1,5 | AD15.8 | 25.0 | 12.0 | 12.0 | 23.0 | 43.5 | 50 |
WQGM2-M20B / AD21.2 | Hideung | M20 × 1,5 | AD21.2 | 31 | 12.0 | 15.0 | 29.5 | 49.0 | 25 |
WQGM2-M25B / AD21.2 | Hideung | M25 × 1,5 | AD21.2 | 31.0 | 13.0 | 16.0 | 29.5 | 50.0 | 25 |
WQGM2-M25B / AD28.5 | Hideung | M25 × 1,5 | AD28.5 | 39.0 | 13.0 | 18.0 | 37.0 | 52.0 | 20 |
WQGM2-M32B | Hideung | M32 × 1,5 | AD34.5 | 46.0 | 14.0 | 24.0 | 44.0 | 57.0 | 10 |
WQGM2-M40B | Hideung | M40 × 1,5 | AD42.5 | 55.0 | 17.0 | 32.0 | 52.0 | 61.0 | 10 |
WQGM2-M50B | Hideung | M50 × 1,5 | AD54.5 | 70.0 | 17.0 | 39.0 | 64.0 | 69.0 | 5 |
WQGM2-M63B | Hideung | M63 × 1,5 | AD54.5 | 70.0 | 17.0 | 48.0 | 64.0 | 69.0 | 5 |
Pasal No. | Warna | Benang | Cocog jeung | SW | C | φI | φB | D | Pek |
WQGM2-P | G/B | dimensi | ukuran pipa | mm | mm | mm | mm | mm | hijian |
WQGM2-P07G | kulawu | PG7 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 37.5 | 50 |
WQGM2-P09G | kulawu | PG9 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-P11G | kulawu | PG11 | AD15.8 | 25.0 | 12.0 | 10.5 | 23.0 | 43.5 | 50 |
WQGM2-P13.5G | kulawu | PG13.5 | AD18.5 | 26.0 | 12.0 | 12.5 | 26.0 | 46.5 | 25 |
WQGM2-P16G | kulawu | PG16 | AD21.2 | 31.0 | 13.0 | 14.5 | 29.5 | 50.0 | 25 |
WQGM2-P21G | kulawu | PG21 | AD28.5 | 39.0 | 14.0 | 18.5 | 37.0 | 53.0 | 20 |
WQGM2-P29G | kulawu | PG29 | AD34.5 | 46.0 | 15.0 | 25.5 | 44.0 | 58.0 | 10 |
WQGM2-P36G | kulawu | PG36 | AD42.5 | 55.0 | 17.0 | 33.5 | 52.0 | 61.0 | 10 |
WQGM2-P48G | kulawu | PG48 | AD54.5 | 70.0 | 20.0 | 45.0 | 64 | 72 | 5 |
WQGM2-P07B | Hideung | PG7 | AD10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 37.5 | 50 |
WQGM2-P09B | Hideung | PG9 | AD13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-P11B | Hideung | PG11 | AD15.8 | 25.0 | 12.0 | 10.5 | 23.0 | 43.5 | 50 |
WQGM2-P13.5B | Hideung | PG13.5 | AD18.5 | 26.0 | 12.0 | 12.5 | 26.0 | 46.5 | 25 |
WQGM2-P16B | Hideung | PG16 | AD21.2 | 31.0 | 13.0 | 14.5 | 29.5 | 50.0 | 25 |
WQGM2-P21B | Hideung | PG21 | AD28.5 | 39.0 | 14.0 | 18.5 | 37.0 | 53.0 | 20 |
WQGM2-P29B | Hideung | PG29 | AD34.5 | 46.0 | 15.0 | 25.5 | 44.0 | 58.0 | 10 |
WQGM2-P36B | Hideung | PG36 | AD42.5 | 55.0 | 17.0 | 33.5 | 52.0 | 61.0 | 10 |
WQGM2-P48B | Hideung | PG48 | AD54.5 | 70.0 | 20.0 | 45.0 | 64 | 72 | 5 |
Kaunggulan tina Quick Screw Panyambung
Ngahémat waktos
Gampang dipasang
Fleksibel